Smart Medicine Cabinet Fasbot Mx is specifically designed for chain pharmacies to assist staff with picking tasks and reduce labor costs associated with picking.
A single unit displays over 1,700 SKUs and holds up to 8,000 items.
Supports multiple retrieval bays, handling up to 6 orders simultaneously.
Enables simultaneous restocking and order fulfillment.
| Basic Parameter | Parameter Value |
| Appearance | Open shelving, white matte frosted baking finish |
| Overall Dimensions (4 cabinet units) | 5000mm(L)*2500mm(H)*1750mm(W), configurable freely |
| Single Cabinet Dimensions | 1100mm(L)*2500mm(H)*1750mm(W) |
| Storage Capacity (4 cabinet units) | Standard 350 trays (approx. 7000+ box capacity), 60 conveyor belts, supports 60 types of specially packaged goods |
| Tray Specification | 475mm(L)*460mm(W)*40mm(H) |
| Input Voltage/Frequency | 220V/50Hz |
| Power | ≤3.5KW |
| Equipment Weight | 2000kg |
| Operating Environment | Indoor, temperature -10~45°C; relative humidity 0%~60% |
| Noise Specification | ≤75dB |
| Maximum Weight per Single Box | <500g |
| Commodity Dimensions (Square Box) | When placed front-up, thickness <90mm, bottom side length <185mm |
| Mechanical Operating Speed | 1m/s |
| Restocking Operation Kit | 1 drawer-type restocking port, 1 batch restocking port, supports batch restocking of 24 trays at one time |
| Equipment Management Terminal | 1 visual recognition data collector (camera + laser ranging) for collecting product appearance and thickness data |
| 1 10-inch screen (scanner + 2D code label printer) | |
| Medical Insurance Traceability Code Scanning Kit | Supported, for traceability code scanning |
Order Allocation
Store Picking and Order Splitting System Utilising inventory data, personnel, and equipment efficiency, the system automatically splits orders into three types via predefined strategies:
Manual Orders — All items picked manually from shelves
Equipment Orders — All items dispatched via automated equipment
Mixed Picking Orders — Partial items picked manually from shelves, partial items dispatched via equipment
This achieves optimal operational efficiency across the entire store.
Tel:
E-mail:
Address:
Room 502, Building 6B, Xitaihua Wutongdao, Intersection of Hangkong Road and Shunchang Road, Baoan District, Shenzhen